2025 Cycling log.

My goal this year is to hit a thousand miles on my bike. Below is the list of all my rides this year.

Date Miles Time (h:m:s) Avg. Mph Ascent (ft)
Feb 1 4.97 0:34:51 8.56 728
Feb 2 5 0:30:38 9.79 732
Mar 1 14.81 1:15:50 11.72 2264
Mar 2 14.79 1:14:48 11.86 2188
Mar 18 9.89 0:49:41 11.94 1355
Mar 22 9.89 0:49:25 12.01 1385
Mar 23 9.88 0:47:6 12.59 1375
Mar 29 21.68 1:35:8 13.67 1421
Mar 30 16.21 1:32:44 10.49 2057
Apr 1 4.99 0:23:30 12.74 705
Apr 5 26.83 1:45:42 15.23 1598
Apr 12 6.3 0:30:8 12.54 0
Apr 13 13.43 1:13:32 10.96 1398
Apr 14 14.81 1:13:32 12.08 2021

Below are the cumulative stats.

Total Miles 173.48
Total Time (h:m:s) 14:16:35
Avg. Mph Overall 12.15
Total Ascent (ft) 19227